Dollar fund managed by Guaranty Trust Fund Managers
Guaranty Trust Dollar Fund
Guaranty Trust Dollar Fund, managed by Guaranty Trust Fund Managers, reported a year-to-date yield of 5.29% to SEC for the week ended 6 November 2026. It held $122.6m for 5,933 unitholders. Across the 86 weekly reports we hold since 21 March 2025, its reported yield ranged from 4.77% to 5.52%.
Source: SEC Nigeria weekly valuation report, week ended 6 November 2026
5.29%
reported yield (year-to-date column)
+0.01 pts
change from the week before
$122.6m
fund size
5,933
unitholders
Last 12 weeks
| Week ended | Reported yield | Fund size | Unitholders |
|---|---|---|---|
| 6 November 2026 | 5.29% | $122.6m | 5,933 |
| 30 October 2026 | 5.29% | $121.8m | 5,867 |
| 23 October 2026 | 5.29% | $121.3m | 5,795 |
| 16 October 2026 | 5.28% | $120.1m | 5,727 |
| 9 October 2026 | 5.27% | $119.3m | 4,807 |
| 2 October 2026 | 5.26% | $117.7m | 4,705 |
| 25 September 2026 | 5.25% | $118.7m | 4,627 |
| 18 September 2026 | 5.25% | $116.5m | 4,559 |
| 11 September 2026 | 5.10% | $115.5m | 4,482 |
| 4 September 2026 | 5.23% | $114.9m | 4,405 |
| 28 August 2026 | 5.21% | $113.9m | 4,319 |
| 21 August 2026 | 5.20% | $113.2m | 4,251 |
Free weekly email
Get the best money market yields every week
When SEC publishes new figures, we email you the 10 highest money market yields, the biggest moves and the top dollar funds. One email a week at most. What you get
Before you invest
Read the fund's prospectus and latest factsheet from Guaranty Trust Fund Managers, and confirm the manager's registration with SEC Nigeria. A past yield does not promise a future one.